SUB | position | PLAYER namerounds: | 1 | 2 | total |
Have fun following yourself, your friends and other competitors as the Playing It Forward™ tournament progresses. Login
ADD | position | PLAYER namerounds: | 1 | 2 | total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | 1 | Pam Gross | -5 | -2 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pam Gross (Index: 17.9) | ROUND 2 | Avondale (Avondale Golf and Tennis Club) (Red) | VIEW FULL SCORECARD | SEND MESSAGE CLOSE
![]()
Gross: 91 | Handicap: 21 | Score: -2
|
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | 2 | Brad Pees | +1 | -2 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brad Pees (Index: 9.0) | ROUND 2 | Fort Cherry (Fort Cherry Golf Club) (White) | VIEW FULL SCORECARD | SEND MESSAGE CLOSE
![]()
Gross: 78 | Handicap: 10 | Score: -2
|
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Bret Grapenthin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | chet zara | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chet zara (Index: 17.6) | ROUND 1 | Inverness Golf Club (Regular) | VIEW FULL SCORECARD | SEND MESSAGE CLOSE
![]()
Gross: 93 | Handicap: 21 | Score: E
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Dennis Grapenthin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | james kelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Jay Cutler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | joseph nealey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Justin Terzo | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Terzo (Index: 17.6) | ROUND 1 | Ravisloe (Ravisloe Country Club) (Black) | VIEW FULL SCORECARD | SEND MESSAGE CLOSE
![]()
Gross: 82 | Handicap: 20 | Score: -8
|
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Kelly Luthringshausen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Lee Kemp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | marty perlmutter | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
marty perlmutter (Index: 25.7) | ROUND 1 | Melreese (International Links Miami - Melreese Golf Course) (White (W)) | VIEW FULL SCORECARD | SEND MESSAGE CLOSE
![]()
Gross: 100 | Handicap: 31 | Score: -2
|
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Marty Perlmutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Michael Hanrahan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Stacy King | +9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stacy King (Index: 9.0) | ROUND 1 | Marriott Lincolnshire (Cranes Landing Golf Club) (Blue ) | VIEW FULL SCORECARD | SEND MESSAGE CLOSE
![]()
Gross: 88 | Handicap: 10 | Score: +9
|
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Ted Hendricks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Tommy Waddel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|